Yes Bank has consistently drawn attention in the stock market due to its volatile history and strong efforts to rebuild its financial standing. Investors often speculate about its future performance, especially its share price trajectory. This article provides Yes Bank share price targets for upcoming years based on current trends, market analysis, and expert predictions. We will cover projections for 2025 to 2050, with a detailed month-by-month breakdown and an overview of the company’s performance.
Yes Bank Company Overview
Yes Bank is a leading private sector bank in India offering a wide range of financial products and services, including corporate banking, retail banking, and wealth management. After facing significant challenges in 2020, the bank underwent restructuring under the supervision of the Reserve Bank of India (RBI). It is now focused on regaining investor trust and market share.
Current Price | ₹20.43 |
Market Capitalization | ₹605.87 Billion INR |
P/E Ratio | 34.88 |
52-Week Range | ₹19.02 – ₹32.85 |
Primary Exchange | NSE |
Key Factors Influencing Yes Bank Share Price
- Rebuilding Financial Health: Stabilization of NPA levels and boosting profitability.
- Regulatory Oversight: RBI’s role in managing liquidity and corporate governance.
- Market Sentiment: Strong investor interest as the bank recovers.
- Growth Initiatives: Diversification in retail and SME banking.
Yes Bank Share Price Target 2025
Month | Target Price (₹) |
---|---|
January | 21.50 – 22.00 |
February | 22.00 – 23.00 |
March | 23.00 – 24.00 |
April | 24.50 – 25.50 |
May | 25.00 – 26.00 |
June | 26.50 – 27.50 |
July | 27.00 – 28.00 |
August | 28.00 – 29.00 |
September | 28.50 – 30.00 |
October | 30.00 – 31.50 |
November | 31.50 – 32.00 |
December | 32.00 – 33.00 |
Prediction: By 2025, Yes Bank’s share price is expected to stabilize between ₹32 and ₹33 as it regains market trust and shows steady financial improvement.
Yes Bank Share Price Target 2026
Month | Target Price (₹) |
---|---|
January | 33.50 – 34.00 |
February | 34.00 – 35.50 |
March | 35.00 – 36.00 |
April | 36.50 – 37.50 |
May | 37.00 – 38.00 |
June | 38.50 – 39.50 |
July | 39.00 – 40.00 |
August | 40.50 – 41.50 |
September | 41.00 – 42.50 |
October | 42.00 – 43.50 |
November | 43.00 – 44.50 |
December | 44.00 – 45.50 |
Yes Bank Share Price Target 2027
Month | Predicted Price Range (₹) |
---|---|
January | 46.50 – 47.00 |
February | 47.00 – 48.50 |
March | 48.50 – 49.50 |
April | 49.50 – 50.00 |
May | 50.00 – 51.50 |
June | 52.00 – 53.50 |
July | 53.50 – 54.00 |
August | 54.50 – 55.50 |
September | 56.00 – 57.00 |
October | 57.50 – 58.50 |
November | 59.00 – 60.00 |
December | 60.50 – 61.50 |
Yes Bank Share Price Target 2028
Month | Predicted Price Range (₹) |
---|---|
January | 65.50 – 66.50 |
February | 66.00 – 67.00 |
March | 67.50 – 68.50 |
April | 68.50 – 69.00 |
May | 69.00 – 70.00 |
June | 70.50 – 71.00 |
July | 71.50 – 72.50 |
August | 72.50 – 73.50 |
September | 73.50 – 74.50 |
October | 74.50 – 75.50 |
November | 75.50 – 76.00 |
December | 76.50 – 77.50 |
Yes Bank Share Price Target 2029
Month | Predicted Price Range (₹) |
---|---|
January | 77.50 – 78.50 |
February | 78.00 – 79.00 |
March | 79.50 – 80.50 |
April | 80.50 – 81.00 |
May | 81.00 – 82.00 |
June | 82.50 – 83.50 |
July | 84.00 – 85.00 |
August | 85.50 – 86.50 |
September | 86.50 – 87.50 |
October | 88.00 – 89.00 |
November | 89.50 – 90.00 |
December | 90.50 – 91.50 |
Yes Bank Share Price Target 2030
Month | Predicted Price Range (₹) |
---|---|
January | 92.00 – 93.00 |
February | 93.50 – 94.50 |
March | 95.00 – 96.00 |
April | 96.50 – 97.50 |
May | 98.00 – 99.00 |
June | 99.50 – 100.50 |
July | 101.00 – 102.00 |
August | 103.00 – 104.00 |
September | 104.50 – 105.50 |
October | 106.00 – 107.00 |
November | 108.00 – 109.00 |
December | 110.00 – 111.00 |
Yes Bank Share Price Target 2040
Month | Predicted Price Range (₹) |
---|---|
January | 150.00 – 155.00 |
February | 155.50 – 160.00 |
March | 160.50 – 165.00 |
April | 165.50 – 170.00 |
May | 170.50 – 175.00 |
June | 175.50 – 180.00 |
July | 180.50 – 185.00 |
August | 185.50 – 190.00 |
September | 190.50 – 195.00 |
October | 195.50 – 200.00 |
November | 200.50 – 205.00 |
December | 205.50 – 210.00 |
Yes Bank Share Price Target 2050
Month | Predicted Price Range (₹) |
---|---|
January | 250.00 – 260.00 |
February | 260.50 – 270.00 |
March | 270.50 – 280.00 |
April | 280.50 – 290.00 |
May | 290.50 – 300.00 |
June | 300.50 – 310.00 |
July | 310.50 – 320.00 |
August | 320.50 – 330.00 |
September | 330.50 – 340.00 |
October | 340.50 – 350.00 |
November | 350.50 – 360.00 |
December | 360.50 – 370.00 |
Conclusion
The Yes Bank share price target for upcoming years indicates a steady upward trajectory based on current performance and market conditions. Investors should monitor its financial health, market sentiment, and industry trends for better decision-making. With robust efforts to stabilize and expand, Yes Bank could offer significant returns for long-term investors.
FAQs about Yes Bank Share Price Target
1. What is the current share price of Yes Bank?
The current share price of Yes Bank is ₹20.43 as of November 2024.
2. Is Yes Bank a good investment for the long term?
Yes Bank has shown resilience and steady recovery. It is a moderate-risk investment with potential for significant long-term gains.
3. What are the price targets for 2025?
The projected price target for Yes Bank in 2025 is ₹32 to ₹33 by December.
4. How does Yes Bank plan to improve its financial performance?
Yes Bank focuses on reducing NPAs, expanding its retail and SME banking, and improving corporate governance.
5. Will Yes Bank recover to its previous highs?
While complete recovery to its historical highs is uncertain, consistent growth could lead to substantial price appreciation.
My name is Akash Yadav, and I am passionate about the world of stock market trading. With over three years of hands-on experience in trading, I have gained a wealth of knowledge and insights into the ever-evolving financial markets.
As a B.Com graduate with a Post Graduate Diploma in Computer Applications (PGDCA), I have combined my educational background with practical trading skills to navigate the complexities of the stock market successfully. My journey in trading has been filled with learning, growth, and numerous experiences that have shaped my understanding of the market dynamics.