Mangalore Refinery and Petrochemicals Limited (MRPL) has been a key player in India’s oil and gas industry. Investors have shown significant interest in MRPL shares, and with its current share price at ₹149.39, it’s worth exploring the potential MRPL Share Price Targets for 2025, 2030, 2035, 2040, and 2050. This article provides an in-depth monthly prediction from January to December and analyzes factors influencing the share price trajectory.
Current Market Overview

As of now, MRPL is trading at ₹149.39. The company’s performance has been influenced by global crude oil prices, refining margins, and strategic growth initiatives. With a focus on sustainability and expansion, MRPL’s future looks promising for long-term investors.
MRPL Share Price Target for 2025
Monthly Predictions for 2025:
- January 2025: ₹155 – ₹160
- February 2025: ₹160 – ₹165
- March 2025: ₹165 – ₹170
- April 2025: ₹170 – ₹175
- May 2025: ₹175 – ₹180
- June 2025: ₹180 – ₹185
- July 2025: ₹185 – ₹190
- August 2025: ₹190 – ₹195
- September 2025: ₹195 – ₹200
- October 2025: ₹200 – ₹205
- November 2025: ₹205 – ₹210
- December 2025: ₹210 – ₹215
The MRPL share price target for 2025 suggests steady growth, driven by increased demand for petrochemicals and refining capacity expansion.
MRPL Share Price Target for 2030
Monthly Predictions for 2030:
- January 2030: ₹300 – ₹310
- February 2030: ₹310 – ₹320
- March 2030: ₹320 – ₹330
- April 2030: ₹330 – ₹340
- May 2030: ₹340 – ₹350
- June 2030: ₹350 – ₹360
- July 2030: ₹360 – ₹370
- August 2030: ₹370 – ₹380
- September 2030: ₹380 – ₹390
- October 2030: ₹390 – ₹400
- November 2030: ₹400 – ₹410
- December 2030: ₹410 – ₹420
By 2030, the MRPL share price target is expected to reflect robust growth due to advancements in technology and diversification into renewable energy sources.
MRPL Share Price Target for 2035
Monthly Predictions for 2035:
- January 2035: ₹600 – ₹620
- February 2035: ₹620 – ₹640
- March 2035: ₹640 – ₹660
- April 2035: ₹660 – ₹680
- May 2035: ₹680 – ₹700
- June 2035: ₹700 – ₹720
- July 2035: ₹720 – ₹740
- August 2035: ₹740 – ₹760
- September 2035: ₹760 – ₹780
- October 2035: ₹780 – ₹800
- November 2035: ₹800 – ₹820
- December 2035: ₹820 – ₹840
The MRPL share price target for 2035 may reach new heights as the company capitalizes on global market expansion and innovations.
MRPL Share Price Target for 2040
Monthly Predictions for 2040:
- January 2040: ₹1000 – ₹1050
- February 2040: ₹1050 – ₹1100
- March 2040: ₹1100 – ₹1150
- April 2040: ₹1150 – ₹1200
- May 2040: ₹1200 – ₹1250
- June 2040: ₹1250 – ₹1300
- July 2040: ₹1300 – ₹1350
- August 2040: ₹1350 – ₹1400
- September 2040: ₹1400 – ₹1450
- October 2040: ₹1450 – ₹1500
- November 2040: ₹1500 – ₹1550
- December 2040: ₹1550 – ₹1600
By 2040, the MRPL share price target could potentially surpass ₹1600, making it a valuable investment for long-term investors.
MRPL Share Price Target for 2050
Monthly Predictions for 2050:
- January 2050: ₹2000 – ₹2100
- February 2050: ₹2100 – ₹2200
- March 2050: ₹2200 – ₹2300
- April 2050: ₹2300 – ₹2400
- May 2050: ₹2400 – ₹2500
- June 2050: ₹2500 – ₹2600
- July 2050: ₹2600 – ₹2700
- August 2050: ₹2700 – ₹2800
- September 2050: ₹2800 – ₹2900
- October 2050: ₹2900 – ₹3000
- November 2050: ₹3000 – ₹3100
- December 2050: ₹3100 – ₹3200
The MRPL share price target for 2050 envisions exponential growth, possibly breaching ₹3200 due to sustained development and global leadership in refining.
Factors Influencing MRPL Share Price Targets
- Global Oil Market Trends: Fluctuations in crude oil prices will play a critical role in determining MRPL’s profitability.
- Government Policies: Regulatory changes, subsidies, and taxes could impact operations.
- Technological Advancements: Adoption of advanced refining technologies and renewable energy integration.
- Expansion Plans: MRPL’s strategic investments in capacity expansion and diversification.
- Economic Conditions: Global economic stability and demand for petrochemical products.
Canclusion
Investing in MRPL shares offers significant potential for long-term growth. With a current price of ₹149.39, the future price trajectory looks optimistic, backed by strategic initiatives and market conditions. The MRPL share price target for 2025, 2030, 2035, 2040, and 2050 reflects steady growth, making it a promising option for investors seeking long-term returns.
Frequently Asked Questions (FAQs)
1. What is the current price of MRPL shares?
2. What is the MRPL share price target for 2025?
3. What factors influence MRPL’s share price?
4. Is MRPL a good long-term investment?
5. What is the MRPL share price target for 2050?
6. How can investors benefit from MRPL shares?
7. What are the risks involved in investing in MRPL?
tions in crude oil prices.