HFCL (Himachal Futuristic Communications Limited) is a key player in India’s telecommunications and technology sector. As of November 2024, HFCL shares are trading at ₹127. Investors keenly watch HFCL’s share price predictions to plan their investments effectively. Below is a comprehensive analysis of HFCL share price targets from 2025 to 2050, with monthly predictions for each year based on its current price, market trends, and projected growth.
Overview of HFCL Performance
Key Statistics:
Metric | Value |
---|---|
Previous Close | ₹127.00 |
Day Range | ₹125.50 – ₹129.00 |
Year Range | ₹100.00 – ₹140.00 |
Market Cap | ₹10,500 crore |
P/E Ratio | 15.50 |
Avg Volume | 1.75M shares |
HFCL’s market position, supported by its focus on innovation and growth, makes it a promising option for long-term investors.
HFCL Share Price Target for 2025
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 135.00 | 140.00 |
February | 136.50 | 141.50 |
March | 138.00 | 143.00 |
April | 139.00 | 145.00 |
May | 140.50 | 147.00 |
June | 142.00 | 149.00 |
July | 143.50 | 151.00 |
August | 145.00 | 153.00 |
September | 147.00 | 155.50 |
October | 148.50 | 157.50 |
November | 150.00 | 160.00 |
December | 152.00 | 162.50 |
HFCL is likely to see steady growth in 2025 as it expands its 5G and optical fiber technology portfolio.
HFCL Share Price Target for 2026
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 160.00 | 165.00 |
February | 162.00 | 167.00 |
March | 165.00 | 170.50 |
April | 167.50 | 173.50 |
May | 170.00 | 176.50 |
June | 172.50 | 179.50 |
July | 175.00 | 183.00 |
August | 177.50 | 186.00 |
September | 180.00 | 190.00 |
October | 183.00 | 193.50 |
November | 185.50 | 197.00 |
December | 188.50 | 200.00 |
The HFCL share price target for 2026 indicates accelerated growth fueled by infrastructure expansion and increased demand for advanced telecom solutions.
HFCL Share Price Target for 2027
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 195.00 | 200.00 |
February | 197.50 | 203.00 |
March | 200.00 | 206.50 |
April | 202.50 | 210.00 |
May | 205.00 | 213.50 |
June | 207.50 | 217.00 |
July | 210.00 | 220.50 |
August | 212.50 | 224.00 |
September | 215.00 | 227.50 |
October | 217.50 | 231.00 |
November | 220.00 | 235.00 |
December | 223.00 | 240.00 |
HFCL Share Price Target for 2028
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 240.00 | 247.00 |
February | 243.00 | 250.50 |
March | 246.00 | 254.00 |
April | 249.00 | 257.50 |
May | 252.00 | 261.50 |
June | 255.00 | 265.00 |
July | 258.00 | 269.50 |
August | 261.00 | 273.50 |
September | 264.50 | 278.00 |
October | 268.00 | 283.00 |
November | 271.00 | 288.00 |
December | 275.00 | 293.50 |
HFCL Share Price Target for 2029
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 290.00 | 300.00 |
February | 294.00 | 305.00 |
March | 298.00 | 310.00 |
April | 302.00 | 315.00 |
May | 306.00 | 320.50 |
June | 310.00 | 326.00 |
July | 315.00 | 331.50 |
August | 320.00 | 337.00 |
September | 325.00 | 343.00 |
October | 330.00 | 349.50 |
November | 335.00 | 355.00 |
December | 340.00 | 360.00 |
HFCL Share Price Target for 2030
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 300.00 | 320.00 |
February | 305.00 | 325.00 |
March | 310.00 | 330.00 |
April | 315.00 | 335.00 |
May | 320.00 | 340.00 |
June | 325.00 | 345.00 |
July | 330.00 | 350.00 |
August | 335.00 | 360.00 |
September | 340.00 | 370.00 |
October | 350.00 | 380.00 |
November | 360.00 | 390.00 |
December | 370.00 | 400.00 |
By 2030, HFCL is poised for significant expansion, with share prices potentially reaching ₹400, backed by advances in telecommunications infrastructure and technology.
Long-Term Predictions: HFCL Share Price Target for 2040 and 2050
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2040 | 1,200.00 | 1,500.00 |
2050 | 2,800.00 | 3,200.00 |
Long-term prospects for HFCL indicate exponential growth as it continues to lead in telecom infrastructure and optical fiber technologies.
FAQs About HFCL Share Price Target
1. Is HFCL a good investment for 2025?
Yes, HFCL shows promising growth potential for 2025, with share price targets ranging from ₹135 to ₹162.50.
2. What drives HFCL’s share price growth?
HFCL’s growth is driven by its focus on 5G technologies, optical fiber networks, and expanding telecom infrastructure.
3. What is HFCL’s long-term share price target?
By 2050, HFCL’s share price target could range between ₹2,800 and ₹3,200.
4. Where can I track HFCL’s current share price?
You can track HFCL’s live share price on Google Finance and other financial platforms.

My name is Akash Yadav, and I am passionate about the world of stock market trading. With over three years of hands-on experience in trading, I have gained a wealth of knowledge and insights into the ever-evolving financial markets.
As a B.Com graduate with a Post Graduate Diploma in Computer Applications (PGDCA), I have combined my educational background with practical trading skills to navigate the complexities of the stock market successfully. My journey in trading has been filled with learning, growth, and numerous experiences that have shaped my understanding of the market dynamics.