GVK Power and Infrastructure Limited (GVKPIL) is a prominent player in India’s power and infrastructure sectors. Investors are keenly observing its growth trajectory, making the GVK Power share price target a focal point for market predictions. Below is a detailed breakdown of yearly and monthly share price targets for GVK Power from 2025 to 2030.
Overview: GVK Power Share Price Target

GVK Power and Infrastructure Limited is a key player in India’s infrastructure and power sector. It has garnered significant attention from investors due to its vast potential for growth. This article outlines the GVK Power share price target for the years 2025 to 2030, providing insights into its monthly price predictions, market trends, and performance metrics.
GVK Power Financial Overview
Metrics | Details |
---|---|
Previous Close | ₹5.02 |
Day Range | ₹4.97 – ₹5.11 |
Year Range | ₹4.52 – ₹17.00 |
Market Cap | ₹7.99 Billion |
Avg Volume | 1.30 Million |
P/E Ratio | 1.46 |
Dividend Yield | – |
Primary Exchange | NSE |
GVK Power Share Price Target for 2025
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 19.5 | 21.0 |
February | 20.0 | 22.5 |
March | 20.5 | 23.0 |
April | 21.0 | 23.5 |
May | 21.5 | 24.0 |
June | 22.0 | 24.5 |
July | 22.5 | 25.0 |
August | 23.0 | 25.5 |
September | 23.5 | 26.0 |
October | 24.0 | 26.5 |
November | 24.5 | 27.0 |
December | 25.0 | 27.5 |
GVK Power Share Price Target for 2026
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 25.5 | 27.5 |
February | 26.0 | 28.0 |
March | 26.5 | 28.5 |
April | 27.0 | 29.0 |
May | 27.5 | 29.5 |
June | 28.0 | 30.0 |
July | 28.5 | 30.5 |
August | 29.0 | 31.0 |
September | 29.5 | 31.5 |
October | 30.0 | 32.0 |
November | 30.5 | 32.5 |
December | 31.0 | 33.0 |
GVK Power Share Price Target for 2027
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 31.5 | 33.5 |
February | 32.0 | 34.0 |
March | 32.5 | 34.5 |
April | 33.0 | 35.0 |
May | 33.5 | 35.5 |
June | 34.0 | 36.0 |
July | 34.5 | 36.5 |
August | 35.0 | 37.0 |
September | 35.5 | 37.5 |
October | 36.0 | 38.0 |
November | 36.5 | 38.5 |
December | 37.0 | 39.0 |
GVK Power Share Price Target for 2028
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 37.5 | 39.5 |
February | 38.0 | 40.0 |
March | 38.5 | 40.5 |
April | 39.0 | 41.0 |
May | 39.5 | 41.5 |
June | 40.0 | 42.0 |
July | 40.5 | 42.5 |
August | 41.0 | 43.0 |
September | 41.5 | 43.5 |
October | 42.0 | 44.0 |
November | 42.5 | 44.5 |
December | 43.0 | 45.0 |
GVK Power Share Price Target for 2029
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 43.5 | 45.5 |
February | 44.0 | 46.0 |
March | 44.5 | 46.5 |
April | 45.0 | 47.0 |
May | 45.5 | 47.5 |
June | 46.0 | 48.0 |
July | 46.5 | 48.5 |
August | 47.0 | 49.0 |
September | 47.5 | 49.5 |
October | 48.0 | 50.0 |
November | 48.5 | 50.5 |
December | 49.0 | 51.0 |
GVK Power Share Price Target for 2030
Month | Low Target (₹) | High Target (₹) |
---|---|---|
January | 49.5 | 51.5 |
February | 50.0 | 52.0 |
March | 50.5 | 52.5 |
April | 51.0 | 53.0 |
May | 51.5 | 53.5 |
June | 52.0 | 54.0 |
July | 52.5 | 54.5 |
August | 53.0 | 55.0 |
September | 53.5 | 55.5 |
October | 54.0 | 56.0 |
November | 54.5 | 56.5 |
December | 55.0 | 57.0 |
Conclusion
The GVK Power share price target from 2025 to 2030 shows consistent growth, supported by market trends and the company’s strategic developments. While projections indicate significant upside potential, investors should monitor key developments and market conditions closely.
FAQs About GVK Power Share Price Target
1. What is the GVK Power share price target for 2025?
2. Is GVK Power a good stock to invest in for the long term?
3. What is the expected price range for GVK Power in 2030?
4. How does GVK Power’s market cap affect its share price?
5. What factors influence the GVK Power share price?
Infrastructure and power sector policies in India.
Renewable energy expansion plans.
Market demand for energy solutions.
Quarterly financial performance and operational updates.
Overall market sentiment and investor activity.
6. How do I analyze GVK Power’s share performance?
Its 52-week high and low (₹4.52 – ₹17.00 currently).
Daily trading volumes.
P/E ratio (1.46 as of now).
Sector-specific trends, particularly in renewable energy.